See all the Reaper’s past predictions here.
TV Grim Reaper’s predictions are for scripted broadcast primetime showย renewalsย for the 2017-18 season or cancellationsย by the end of the 2016-17 season.ย (The table belowย includes ratings from Jan 2, 2017ย โ Jan 22, 2017)
ABC | ABC 18-49 avg: 1.40 | |
Program | Status | % ABC avg, 18-49 Avg |
Conviction | canceled | 32%, 0.45 |
Agents of S.H.I.E.L.D. | ๐ฅ ๐ฅ | 50%, 0.70 |
The Real O’Neals | ๐ฅ ๐ฅ | 64%, 0.90 |
Dr. Kenย (F) | ๐ ๐ ๐ ๐ | 71%, 1.00 |
Fresh Off The Boat | ๐ ๐ ๐ ๐ | 93%, 1.30 |
Last Man Standingย (F) | ๐ ๐ ๐ ๐ | 98%, 1.37 |
American Housewife | ![]() ![]() ![]() ![]() ![]() | 110%, 1.53 |
black-ish | ![]() ![]() ![]() ![]() ![]() | 114%, 1.60 |
The Middle | renewed 1/25/17 | 121%, 1.70 |
Speechless | ![]() ![]() ![]() ![]() ![]() | 121%, 1.70 |
The Goldbergs | ![]() ![]() ![]() ![]() ![]() | 139%, 1.95 |
Modern Family | ![]() ![]() ![]() ![]() ![]() | 168%, 2.35 |
Secrets And Lies | ๐ฅ ๐ฅ | |
Quantico | ๐ฅ ๐ฅ | |
Notorious | canceled | |
Once Upon A Time | ๐ ๐ ๐ ๐ | |
How To Get Away With Murder | ๐ ๐ ๐ ๐ | |
Designated Survivor | ๐ ๐ ๐ ๐ | |
Grey’s Anatomy | ![]() ![]() ![]() ![]() ![]() | |
CBS | CBS 18-49 avg: 1.31 | |
Program | Status | % CBS avg, 18-49 Avg |
Ransom | ๐ฅ ๐ฅ | 31%, 0.40 |
Elementary | ๐ฅ ๐ฅ | 46%, 0.60 |
Madam Secretary | ![]() ![]() ![]() ![]() ![]() | 61%, 0.80 |
Pure Genius | canceled | 64%, 0.83 |
Code Black | ๐ ๐ ๐ | 73%, 0.95 |
The Odd Couple | ๐ฅ ๐ฅ | 79%, 1.03 |
MacGyver (F) | ๐ ๐ ๐ ๐ | 88%, 1.15 |
NCIS: Los Angeles | ๐ ๐ ๐ ๐ | 88%, 1.15 |
Hawaii Five-0 (F) | ๐ ๐ ๐ ๐ | 89%, 1.17 |
Scorpion | ![]() ![]() ![]() ![]() ![]() | 92%, 1.20 |
NCIS: New Orleans | ![]() ![]() ![]() ![]() ![]() | 92%, 1.20 |
Blue Bloods (F) | ๐ ๐ ๐ ๐ | 97%, 1.27 |
Man With A Plan | ๐ ๐ ๐ ๐ | 103%, 1.35 |
Life in Pieces | ๐ ๐ ๐ ๐ | 104%, 1.37 |
2 Broke Girls | ๐ ๐ ๐ ๐ | 107%, 1.40 |
Criminal Minds | ๐ ๐ ๐ ๐ | 107%, 1.40 |
Bull | ![]() ![]() ![]() ![]() ![]() | 115%, 1.50 |
Kevin Can Wait | ![]() ![]() ![]() ![]() ![]() | 119%, 1.55 |
Mom | ๐ ๐ ๐ ๐ | 120%, 1.57 |
Great Indoors | ๐ ๐ ๐ ๐ | 127%, 1.67 |
NCIS | renewed | 141%, 1.85 |
The Big Bang Theory | ![]() ![]() ![]() ![]() ![]() | 268%, 3.50 |
CW | CW 18-49 avg: 0.23 | |
Program | Status | % CW avg, 18-49 Avg |
Crazy Ex-Girlfriend (F) | renewed | 89%, 0.20 |
No Tomorrow | ๐ฅ ๐ฅ | 89%, 0.20 |
Frequency | ๐ฅ ๐ฅ | 89%, 0.20 |
The Vampire Diaries (F) | canceled | 156%, 0.35 |
Jane The Virgin | renewed | |
Supernatural | renewed | |
DC’s Legends Of Tomorrow | renewed | |
Arrow | renewed | |
Supergirl | renewed | |
The Flash | renewed | |
Reign (F) | canceled | |
Fox | Fox 18-49 avg: 1.25 | |
Program | Status | % Fox avg, 18-49 Avg |
Sleepy Hollow (F) | ๐ฅ ๐ฅ | 45%, 0.57 |
Rosewood (F) | ๐ฅ ๐ฅ | 51%, 0.63 |
Bones | canceled | 69%, 0.87 |
New Girl | ๐ ๐ ๐ ๐ | 85%, 1.07 |
Lucifer | ๐ ๐ ๐ ๐ | 88%, 1.10 |
The Mick | ๐ ๐ ๐ ๐ | 96%, 1.20 |
Gotham | ![]() ![]() ![]() ![]() ![]() | 96%, 1.20 |
Son of Zorn | ๐ ๐ ๐ ๐ | 108%, 1.35 |
Star | ๐ ๐ ๐ ๐ | 112%, 1.40 |
Lethal Weapon | ![]() ![]() ![]() ![]() ![]() | 115%, 1.43 |
Bob’s Burgers | renewed | 120%, 1.50 |
Family Guy | ![]() ![]() ![]() ![]() ![]() | 128%, 1.60 |
The Simpsons | renewed | 252%, 3.15 |
The Last Man On Earth | ๐ ๐ ๐ ๐ | |
Brooklyn Nine-Nine | ๐ ๐ ๐ ๐ | |
The Exorcist (F) | ๐ฅ ๐ฅ | |
Pitch | ๐ฅ ๐ฅ | |
Scream Queens | ๐ณย | |
Empire | renewed | |
NBC | NBC 18-49 avg: 1.26 | |
Program | Status | % NBC avg, 18-49 Avg |
Grimm (F) | canceled | 66%, 0.83 |
Emerald City (F) | ๐ ๐ ๐ | 70%, 0.88 |
Timeless | ๐ฅ ๐ฅ | 72%, 0.90 |
The Blacklist | ๐ ๐ ๐ ๐ | 80%, 1.00 |
Blindspot | ๐ ๐ ๐ ๐ | 84%, 1.05 |
The Good Place | ๐ ๐ ๐ ๐ | 85%, 1.07 |
Superstore | ๐ ๐ ๐ ๐ | 95%, 1.20 |
Chicago Med | ๐ ๐ ๐ ๐ | 98%, 1.23 |
Law & Order: SVU | ![]() ![]() ![]() ![]() ![]() | 115%, 1.45 |
Chicago P.D. | ![]() ![]() ![]() ![]() ![]() | 125%, 1.57 |
Chicago Fire | ![]() ![]() ![]() ![]() ![]() | 127%, 1.60 |
This Is Us | renewed | 223%, 2.80 |
–
Marvel’s Agents Of S.H.I.E.L.D. is likely to be canceled.
The show’s ratings last season were marginal for renewal, but season four was guaranteed by the Syndication Gods. In Fall 2016, its ratings were only 64% of the ABC scripted average. A few weeks intoย 2017, they’reย justย 50%. That indicatesย likely cancellation.
This Is Us was renewed for seasons two and three. Quite unusual for a rookie show.
The ratings trends for Fall premiere shows in early 2017 may change several of the reaper’s predictions. Stay tuned.
With the New Year, the reaper has wiped his ratings slate clean and started his calculations anew beginning with Jan 2 ratings. The numbers will return toย the table as new episodes air. His predictions for last Fall’s shows remain the same pending 2017 ratings.
–
Follow TV Grim Reaper on Twitter, Facebook, Instagram,ย Tumblr, Google+, Medium,ย Email or RSS.
–
The reaper’s runningย prediction tallyย this season: 13-0-1
- Right: Notorious, The Simpsons, Conviction, Pure Genius, Jane The Virgin, Supernatural, Legends of Tomorrow, Arrow, Supergirl, The Flash, Empire, This Is Us, The Middle
- Wrong:
- Draw (renewed or canceled while a toss up): Crazy Ex-Girlfriend
Reign, canceled before the reaper had any prediction for it, is not included in the tally above.
–
Status:
–
Notes:
18-49 Avg. is the average Live+Same Dayย adults 18-49 rating forย in seasonย original episodes of theย show it its regular timeslot.
Network 18-49 average is the average Live+Same Dayย adults 18-49 rating for allย original episodes of all scripted shows on the network. Eachย network’sย ratings average isย not time weighted (ie. hour long shows are not weighted twice what 30 minute shows are).
% Network Average (aka, relative rating): The 18-49 avg of theย show/its own network avg.
(F) -Fridays: Shows airing on Fridays were renewed with significantly lower than average relative ratings.
How good haveย TV Grim Reaper’s predictions beenย in past seasons?ย Seeย his past prediction record here.