See all the Reaper’s CBSย predictions here.
TV Grim Reaperย predicts potential renewal or cancellation for scripted broadcast primetime shows by the end of the 2015-16 season in May, 2016.ย (The Reaper Index includes ratings from Dec 27, 2015 – Jan 31, 2016)
Program | Status | Reaper Index |
CSI:Cyber | ๐ณย | 0.60 |
Elementary | ๐ ๐ ๐ ๐ | 0.68 |
The Good Wife | ๐ณย | 0.68 |
Code Black | ๐ณย | 0.78 |
Limitless | ๐ ๐ ๐ ๐ | 0.78 |
Hawaii Five-0 (F) | ๐ ๐ ๐ ๐ | 0.82 |
Madam Secretary | ๐ ๐ ๐ ๐ | 0.82 |
Blue Bloods (F) | ๐ ๐ ๐ ๐ | 0.84 |
Angel From Hell | ๐ ๐ ๐ | 0.86 |
NCIS: Los Angeles | ๐ ๐ ๐ ๐ | 0.94 |
Mike & Molly | canceled | 0.98 |
2 Broke Girls | ๐ ๐ ๐ ๐ | 1.01 |
Mom | ๐ ๐ ๐ ๐ | 1.04 |
Supergirl | ![]() ![]() ![]() ![]() ![]() | 1.10 |
Criminal Minds | ๐ ๐ ๐ ๐ | 1.20 |
Life in Pieces | ![]() ![]() ![]() ![]() ![]() | 1.22 |
Scorpion | ![]() ![]() ![]() ![]() ![]() | 1.22 |
NCIS: New Orleans | ![]() ![]() ![]() ![]() ![]() | 1.26 |
NCIS | ![]() ![]() ![]() ![]() ![]() | 1.56 |
The Big Bang Theory | renewed | 2.28 |
Person Of Interest | ๐ณย |
–
Elementaryย is likely to be renewed.
Its move to Sunday night did cause a bit of distress among some fans, but given that CBS looks set to cancel three other non-rookie dramas (Person Of Interest, CSI:Cyber & The Good Wife), the reaper can’t imagine they cancel four.
–
Follow TV Grim Reaper on Twitter, Facebook, Tumblr,ย ย Email or RSS.
–
*shows no longer on the air have their Reaperย Index “frozen” at the point they left the schedule.
Notes:
๐ณ | certain to be cancelled by May,ย 2016 |
๐ฅ ๐ฅ | more likely to be cancelled than renewed by May,ย 2016 |
๐ ๐ ๐ | toss up between renewal or cancellation by May,ย 2016 |
๐ ๐ ๐ ๐ | more likely to be renewed than cancelled by May,ย 2016 |
![]() ![]() ![]() ![]() ![]() | certain to be renewed by May,ย 2016 |
–
Theย Reaperย Indexย is the ratio of a scripted show’s new episode adults 18-49 ratings relative to the new episode ratings of the other scripted shows on its own network. It’s calculated by dividing a show’s new episode Live+Same Day adults 18-49 average rating by the Live+Same Day new episode average of all the new scripted show episodes on the show’s own network. The network’s average ratings in the calculation are not time weighted (ex. hour long shows are not weighted twice what 30 minute shows are).
(F) -Fridays: Shows airing on Fridays were renewed with significantly lower than average Indexes.
How good haveย TV Grim Reaper’s predictions beenย in past seasons?ย Seeย his past prediction record here.